20Apr
i3RC Times Top 150 Engineering Institute Rankings 2018
Overall Ranking
The objective of this research was to identify and rank Top Engineering Colleges in India. The research had 3 major modules i.e. Desk Research, Factual Survey & Perceptual Rating survey follower by scientifically developed analysis & ranking process.
Rank | Engineering Colleges |
---|---|
1 | IIT Kharagpur, Kharagpur |
2 | SRM Engineering College SRM Institute Of Science And Technology (SRM University), Chennai |
3 | IIT Guwahati, Guwahati |
4 | Birla Institute Of Technology And Science, Pilani |
5 | Delhi Technological University, Delhi |
6 | Netaji Subhas Institute of Technology, Delhi |
7 | College of Engineering, Pune |
8 | National Institute Of Technology, Rourkela |
9 | Amity School of Engineering & Technology, Noida |
10 | Visvesvaraya National Institute Of Technology, Nagpur |
11 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai |
12 | IIT Gandhinagar, Gandhinagar |
13 | Institute of Technology, Nirma University, Ahmedabad |
14 | BMS College Of Engineering, Bangalore |
15 | National Institute Of Technology, Surathkal |
16 | Ramrao Adik Institute Of Technology (D.Y.Patil Group), Navi Mumbai |
17 | K.J. Somaiya College Of Engineering, Mumbai |
18 | Vishwakarma Institute Of Technology, Pune |
19 | Faculty of Engineering & Technology, Manav Rachna International Institute of Research & Studies, Faridabad |
20 | IIT Bhubaneswar, BBSR |
21 | Indian Institute Of Information Technology, Allahabad |
22 | Sathyabama Institute Of Science & Technology, Chennai |
23 | JIS College of Engineering, Kalyani |
24 | Koneru Lakshmaiah Education Foundation, Vaddeswaram |
25 | University College Of Engineering,Osmania University, Hyderabad |
26 | MIT World Peace University, Pune |
27 | Noida Institute Of Engineering & Technology (NIET), Greater Noida |
28 | Atharva College Of Engineering, Mumbai |
29 | Bharati Vidyapeeth (Deemed to be University) College of Engineering, Pune |
30 | M S Ramaiah Institute Of Technology, Bangalore |
31 | Chaitanya Bharathi Institute Of Technology, Hyderabad |
32 | Institute Of Chemical Technology, Mumbai |
33 | Birla Institutes Of Technology, Ranchi |
34 | Vels Institute of Science, Technology & Advanced Studies, VELS University, Chennai |
35 | IMS Engineering College, Ghaziabad |
36 | Hindustan Institute of Technology and Science, Chennai |
37 | The National Institute Of Engineering, Mysore |
38 | PES University, Bangalore |
39 | PSG College Of Technology, Coimbatore |
40 | Vasavi College of Engineering, Hyderabad |
41 | Medi-Caps University, Indore |
42 | Faculty of Engineering, Jamia Millia Islamia, Delhi |
43 | D.J.Sanghvi College Of Engineering, Mumbai |
44 | Vishwakarma Government Engineering College, Ahmedabad |
45 | Pimpri Chinchwad College Of Engineering, Pune |
46 | Gokaraju Rangaraju Institute Of Engineering & Technology, Hyderabad |
47 | Institute Of Aeronautical Engineering, Hyderabad |
48 | Pranveer Singh Institute of Technology (PSIT), Kanpur |
49 | SCMS School Of Engineering And Technology, Ernakulam |
50 | DIT University, Dehradun |
51 | Tula’S Instiute The Engineering & Management College, Dehradun |
52 | Nitte Meenakshi Institute Of Technology, Bangalore |
53 | Vignan Foundation For Science,Technology And Research, Guntur |
54 | Dr. M.G.R Educational and Research Institute, Chennai |
55 | The Oxford College Of Engineering, Bangalore |
56 | School Of Engineering And Technology,Sharda University, Greater Noida |
57 | Government college of Engineering, Aurangabad |
58 | SVKM’S NMIMS, Mukesh Patel School Of Technology Management & Engineering, Mumbai |
59 | S.A Engineering College, Chennai |
60 | Mahatma Gandhi Mission’s College of Engineering and Technology, Navi Mumbai |
61 | Kasegaon Education Society’s Rajarambapu Institute of Technology, Sangli |
62 | Veer Surendra Sai University of Technology, Sambalpur |
63 | Walchand Institute Of Technology, Solapur |
64 | Chandigarh Engineering College, Mohali |
65 | Sri Venkateswara University, College Of Engineering, Tirupati |
66 | Govt. College Of Engineering,Karad, Karad |
67 | CMR Institute Of Technology, Bangalore |
68 | Gandhi Institute For Technological Advancement (GITA), BBSR |
69 | All India Shri Shivaji Memorial Society’S College Of Engineering, Pune |
70 | Bannari Amman Institue Of Technology, Sathyamangalam |
71 | Vardhaman College Of Engineering, Hyderabad |
72 | Malla Reddy College Of Engineering & Technology(Autonomous Institution), Secunderabad |
73 | MLR Institue Of Technology, Hyderabad |
74 | Bhilai Institute Of Technology, Durg |
75 | Sethu Institute Of Technology, Virudhunagar |
76 | Saraswati College Of Engineering, Navi Mumbai |
77 | Sri Sairam College Of Engineering, Bangalore |
78 | Sri Sai Ram Engineering College, Chennai |
79 | Indo Global College Of Engineering, Mohali |
80 | TPCT’S Terna Engineering College, Mumbai |
81 | College Of Engineering And Technology,IILM Academy Of Higher Learning, Greater Noida |
82 | Vivekanand Education Society’s Institute of Technology, Mumbai |
83 | R.V.R. & J.C College Of Engineering, Guntur |
84 | Shri Shankaracharya Technical Campus- Faculty of Engineering, Bhilai |
85 | Institute of Engineering and Science, IPS Academy, Indore |
86 | Siddaganga Institute Of Technology, Tumkur |
87 | Dhole Patil Education Society’s, Dhole Patil College Of Engineering, Pune |
88 | SAL Institute of Technology & Engineering Research, Ahmedabad |
89 | Thiagarajar College Of Engineering, Madurai |
90 | Shri Ram Institute Of Technology, Jabalpur |
91 | Saveetha Engineering College, Chennai |
92 | CMR College Of Engineering & Technologym, Hyderabad |
93 | Anurag Group of Institutions, Hyderabad |
94 | Rajalakshmi Engineering College, Chennai |
95 | Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram |
96 | Sreenidhi Institute of Science & Technology, Hyderabad |
97 | Technocrats Institute Of Technology, Bhopal |
98 | G H Patel College Of Engineering & Technology, Vallabh Vidyanagar |
99 | MM Engineering College, Mullana, Ambala |
100 | Guru Nanak Dev Engineering College, Ludhiana |
101 | Vishwakarma Institute Of Information Technology, Pune |
102 | R.C.Patel Institute Of Technology, Shirpur |
103 | Vasireddy Venkatadri Institute Of Technology, Guntur |
104 | Shri Dharmasthala Manjunateshwara College Of Engineering And Technology, Dharwad |
105 | JB Institute Of Technology, Dehradun |
106 | Jayawant Shikshan Prasarak Mandal (JSPM) Rajarshi Shahu College Of Engineering (RSCOE), Pune |
107 | Gayatri Vidya Parishad College Of Engineering (Autonomous), Visakhapatnam |
108 | Dream Institute Of Technology, Kolkata |
109 | IIMT College Of Engineering, Greater Noida |
110 | Easwari Engineering College, Chennai |
111 | Mahendra Engineering College (Autonomous), Namakkal |
112 | Velagapudi Ramakrishna Siddhartha Engineering College (Autonomous), Vijayawada |
113 | KCG College of Technology, Chennai |
114 | Deogiri institute of engineering and management studies, Aurangabad |
115 | Rajagiri School Of Engineering & Technology, Kakkanad |
116 | Hindustan College Of Science And Technology, Mathura |
117 | Netaji Subhas Institue of Technology, Patna |
118 | KIET Group Of Institution, Ghaziabad |
119 | Orissa Engineering College, BBSR |
120 | Paavai Engineering College, Namakkal |
121 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College, Chennai |
122 | Kakatiya Institute of Technology and Science, Warangal |
123 | Vidya Jyothi Institute of Technology, Hyderabad |
124 | Valliammai Engineering College, Kancheepuram |
125 | St. Peters Engineering College, Hyderabad |
126 | KIIT College Of Engineering, Gurgaon |
127 | Guru Nanak institutions Technical Campus, Hyderabad |
128 | Aditya Institute Of Technology And Management, Tekkali |
129 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engg. College, Chennai |
130 | Akal College of Engineering & Technology, Sirmaur |
131 | Sri Jagadguru Chandrasekaranathaswamiji Institute Of Technology, Chickballapur |
132 | Guru Nanak Institute Of Technology, Kolkata |
133 | Shobhit Institute of Engineering & Technology, Meerut |
134 | Rungta College Of Engineering & Technology, Bhilai |
135 | Fr. Conceicao Rodrigues College Of Engineering, Mumbai |
136 | Mahatma Gandhi Institute of Technology, Hyderabad |
137 | ICFAI Tech School,The ICFAI University, Dehradun |
138 | Sphoorthy Engineering College, Hyderabad |
139 | Geethanjali College Of Engineering And Technology, Hyderabad |
140 | Stanley College Of Engineering & Technology For Women, Hyderabad |
141 | ITS Engineering College, Greater Noida |
142 | The North Cap University, Gurgaon |
143 | Sandip Foundation’S Sandip Institute Of Technology & Research Centre, Nashik |
144 | Gandhi Institute For Education And Technology, Khurda |
145 | Narula Institute of Technology, Kolkata |
146 | Rajiv Gandhi College Of Engineering And Research, Nagpur |
147 | G. Pulla Reddy Engineering College, Kurnool |
148 | Holy Mary Institute Of Technology & Science, Medchal |
149 | Shri Ram Murti Smarak College Of Engineering & Technology, Bareilly |
150 | Andhra University College of Engineering, Visakhapatnam |
Source : http://www.times-engineering-survey.com/index.html
[amazon_link asins=’9332585490,1259001563,000819680X,B001J87JTM’ template=’ProductCarousel’ store=’apex0c-21′ marketplace=’IN’ link_id=’d38c23e0-5cb6-11e8-9479-efbca38e7d32′]
You must log in to post a comment.