Journals Subscription Price List 2018
Journals Subscription Price List 2018 | |||
Management | NATIONAL | ||
Institution | |||
S. No. | Title | Issue in a Year | Rate (Rs.) |
1 | An EP Journal of Behavioural Finance | 3 | 3000 |
2 | An EP Journal of Operations Management | 3 | 3000 |
3 | EP Journal of Business Strategy | 3 | 3000 |
4 | EP Journal of Bussiness Management | 3 | 3000 |
5 | EP Journal of Entrepreneurship Development | 3 | 3000 |
6 | EP Journal of Human Resources | 3 | 3000 |
7 | Global Journal of Humanities and Social Science Research | 3 | 3000 |
8 | Global Journal of Risk and Insurance | 3 | 3000 |
9 | Journal of Accounting | 3 | 3000 |
10 | Journal of Accounting Research & Audit Practice | 3 | 3000 |
11 | Journal of Advance Management Research | 3 | 3000 |
12 | Journal of Applied Finance & Economics | 3 | 3000 |
13 | Journal of Corporate Social Responsibility | 3 | 3000 |
14 | Journal of Knowledge Management Studies | 3 | 3000 |
15 | Journal of Marketing Strategy | 3 | 3000 |
16 | Journal of Organizational Behavior | 3 | 3000 |
17 | Journal of Soft Skills in Management | 3 | 3000 |
18 | Journal of Training & Development | 3 | 3000 |
Computer Science | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | Advanced Journal in Wireless and Mobile Communication | 3 | 3000 |
2 | EP Journal of Current Development in Artificial Intelligence | 3 | 3000 |
3 | Global EP Journal of Operating system and Techniques | 3 | 3000 |
4 | Global Journal of Business Information System | 3 | 3000 |
5 | Global Journal of Computer and Digtial Techniques | 3 | 3000 |
6 | Global Journal of Computer and Internet Security | 3 | 3000 |
7 | Global Journal of Networks and Applications | 3 | 3000 |
8 | Global Journal of Programming Languages | 3 | 3000 |
9 | International Journal of Fuzzy Logic and Design | 3 | 3000 |
10 | International Journal of Software Engineering & Systems | 3 | 3000 |
11 | Journal of Cloud Computing and Data Base Management | 3 | 3000 |
12 | Journal of Mathematical Modelling and Applied Computing | 3 | 3000 |
Information Technology (IT) | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | EP Journal on Digital Signal Processing | 3 | 3000 |
2 | Global Journal of Advanced Computer Science and Technology | 3 | 3000 |
3 | Global Journal of Mobile Application and Development | 3 | 3000 |
4 | International Journal of Business Management and Information Technology | 3 | 3000 |
5 | Journal of Advances in Computational Sciences and Information Technology | 3 | 3000 |
6 | Journal of Computer Graphics and Multimedia Applications | 3 | 3000 |
7 | Journal of Information Sciences and Application | 3 | 3000 |
8 | Journal of Information Technology and Education System | 3 | 3000 |
9 | Journal of Information Technology and Library Science | 3 | 3000 |
10 | Journal of Knowledge Management and Information Technology | 3 | 3000 |
11 | Journal of Operations Management and Information Technology | 3 | 3000 |
12 | Journal on Communication Systems and Technologies | 3 | 3000 |
Electrical and Electronic Engineering | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | EP Journal of Microcircuits and Electronic | 3 | 3000 |
2 | Global Journal of Embedded System in Engineering Research | 3 | 3000 |
3 | Journal of Advances in Electronic and Electric Engineering | 3 | 3000 |
4 | Journal of Electrical Engineering and Advanced Technology | 3 | 3000 |
5 | Journal of Electrical Engineering and Modern Technology | 3 | 3000 |
6 | Journal of Electronic and Optical Communication | 3 | 3000 |
7 | Journal of Electronic Engineering and Communication Engineering | 3 | 3000 |
8 | Journal of Electronic Networks, Devices and Fields | 3 | 3000 |
9 | Journal of Mobile Communication & Networking | 3 | 3000 |
10 | Journal of Wireless Communication and Simulation | 3 | 3000 |
Civil Engineering | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | Global Journal of Structural Design and Construction | 3 | 3000 |
2 | Journal of Civil Engineering and Architecture Engineering | 3 | 3000 |
3 | Journal of Civil Engineering and Technology Research | 3 | 3000 |
4 | Journal of Civil Mechanical Engineering | 3 | 3000 |
5 | Journal of Construction Engineering and Technology | 3 | 3000 |
6 | Journal of Flood Engineering and Science Research | 3 | 3000 |
7 | Journal of Geotechnical and Geo Computational Engineering | 3 | 3000 |
8 | Journal of Hydropower and Civil Engineering | 3 | 3000 |
9 | Journal of Mechanics Structural | 3 | 3000 |
10 | Journal of Surveying and Structural Engineering | 3 | 3000 |
11 | Journal of Water Resources and Civil Engineering Technology | 3 | 3000 |
Mechanical Engineering | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | EP Journal of Heat and Mass Transfer | 3 | 3000 |
2 | Indian Journal of Civil and Mechanical Engineering | 3 | 3000 |
3 | Indian Journal of Mechanical and Thermal Engineering | 3 | 3000 |
4 | Journal of Advances in Applied Computational Mechanics & Engineering | 3 | 3000 |
5 | Journal of Industrial and Mechanical Engineering | 3 | 3000 |
6 | Journal of Materials Science | 3 | 3000 |
7 | Journal of Mechanical Engineering and Research Developments | 3 | 3000 |
8 | Journal of Mechanics and MEMS | 3 | 3000 |
9 | Journal of Mechanics and Solids | 3 | 3000 |
10 | Journal of Mechanics and Thermodynamics | 3 | 3000 |
11 | Journal on Fluid Mechanics and Engineering | 3 | 3000 |
Science and Technology | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | Journal of Aerospace Science and Applications | 3 | 3000 |
2 | An EP Journal of Nano Science and Nanotechnology | 3 | 3000 |
3 | Journal of Applied Chemistry | 3 | 3000 |
4 | Journal of Applied Mathematics in Science and Technology | 3 | 3000 |
5 | Journal of Applied Physics | 3 | 3000 |
6 | Journal of Dynamics of Fluids | 3 | 3000 |
7 | Journal of Medicinal Science and Reearch | 3 | 3000 |
8 | Journal of Semiconductor Science & Technology | 3 | 3000 |
9 | Journal of Solar Energy Science and Research | 3 | 3000 |
Architecture | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | An EP Journal on Architectural and Planning Research | 3 | 3000 |
2 | An EP Journal on Architectural Design | 3 | 3000 |
3 | An EP Journal on Architectural Education | 3 | 3000 |
Automobile | NATIONAL | ||
India | |||
1 | Indian Journal of Automotive Technology | 3 | 3000 |
2 | Journal of Automobile Engineering and Technology Research | 3 | 3000 |
Journalism and Mass Communication | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | An EP Journal of Mass Communication and Media Studies | 3 | 3000 |
2 | An EP Journal of Mass Communication and Society | 3 | 3000 |
3 | Indian Journal of Mass communication and Journalism | 3 | 3000 |
Education | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | An EP Journal of Vocational and Technical Education | 3 | 3000 |
2 | Global Journal of Educational Administration | 3 | 3000 |
3 | Global Journal on Environmental Education | 3 | 3000 |
4 | Journal of Distance and Open Learning | 3 | 3000 |
5 | Journal of Physical Education | 3 | 3000 |
6 | Journal of Psychology and Counseling | 3 | 3000 |
Law | NATIONAL | ||
India | |||
S. No. | Title | Issue in a Year | Online+Print |
1 | International Journal of Public Law | 3 | 3000 |
2 | Journal of Banking and Insurance Law | 3 | 3000 |
3 | Journal of Environmental and Healthcare Law | 3 | 3000 |
For More Details Please Contact US:
Amazon Auto Links: Could not resolve the given unit type, . Please be sure to update the auto-insert definition if you have deleted the unit.
You must log in to post a comment.